Ranking 2019

Classif.Cavaleiro/AmazonaEntidadeCategoria
1ª Etapa
2ª Etapa
3ª Etapa
4ª Etapa
5ª Etapa
6ª Etapa
7ª Etapa
Total Parcial
Total Descarte

Iniciante - 40cm

1Maria Eduarda FerrazHPINC 20,00 20,00 17,00 20,00 17,00
Cancelada
25,50 119,50 102,50
0Raiza AlcantraHVLINC 0,00 0,00 0,00 0,00 0,00 30,00 30,00 30,00
0Julia CalixtoCHMVINC 0,00 13,00 0,00 17,00 0,00 0,00 30,00 30,00
0Laisla MenezesHPINC 13,00 15,00 0,00 0,00 0,00 0,00 28,00 28,00
0Arthur JavoskiHPINC 0,00 0,00 0,00 0,00 0,00 22,50 22,50 22,50
0Julia TorreiroHPINC 0,00 0,00 0,00 0,00 20,00 0,00 20,00 20,00
0Juliana PenhaHVLINC 0,00 0,00 20,00 0,00 0,00 0,00 20,00 20,00
0Leticia VargasMFCINC 0,00 0,00 0,00 0,00 0,00 19,50 19,50 19,50
0Filipe NasccimentoEDNINC 0,00 0,00 0,00 0,00 0,00 18,00 18,00 18,00
0Miguel SalgadoHPINC 0,00 17,00 0,00 0,00 0,00 0,00 17,00 17,00
0Ana BeatrizCHMVINC 17,00 0,00 0,00 0,00 0,00 0,00 17,00 17,00
0Maria Fernanda CandidoMFCINC 0,00 0,00 0,00 0,00 0,00 16,50 16,50 16,50
0Manuela MottaHPINC 0,00 0,00 0,00 0,00 15,00 0,00 15,00 15,00
0Regina AndradeMFCINC 0,00 0,00 0,00 15,00 0,00 0,00 15,00 15,00
0Victória AyresHPINC 15,00 0,00 0,00 0,00 0,00 0,00 15,00 15,00
0Joao CavalcanteHPINC 0,00 0,00 0,00 13,00 0,00 0,00 13,00 13,00
0Maria Clara AmadoCHMVINC 0,00 0,00 0,00 12,00 0,00 0,00 12,00 12,00
0Maria Carolina Lampreia MatarazzoHPINC 0,00 0,00 0,00 - 0,00 0,00 --

Preliminar - 60cm

1Rebeca AguiarHPPRE 17,00 9,00 20,00 8,00 10,00
Cancelada
18,00 82,00 74,00
2Cleo BonatterrreHPPRE 0,00 17,00 9,00 0,00 15,00 30,00 71,00 71,00
3Clara Costa MonteiroHPPRE 0,00 15,00 1,00 13,00 20,00 15,00 64,00 64,00
4Luana VoltMFCPRE 11,00 10,00 4,00 11,00 12,00 16,50 64,50 60,50
0Vinicius VitalHVLPRE 0,00 0,00 17,00 0,00 17,00 25,50 59,50 59,50
0Fernanda De SouzaHPPRE 0,00 20,00 2,00 15,00 0,00 0,00 37,00 37,00
0Nathan PereiraCHMVPRE 15,00 7,00 0,00 9,00 0,00 0,00 31,00 31,00
0Karolina DulcettiPRTPRE 0,00 0,00 10,00 17,00 0,00 0,00 27,00 27,00
0Valentina PachecoCHMVPRE 9,00 8,00 0,00 10,00 0,00 0,00 27,00 27,00
0Samara Sim?esHPPRE 13,00 12,00 0,00 0,00 0,00 0,00 25,00 25,00
0Andrea MarquesHPPRE 20,00 5,00 0,00 0,00 0,00 0,00 25,00 25,00
0Samira Sim?esHPPRE 12,00 11,00 0,00 0,00 0,00 0,00 23,00 23,00
0Laisla MenezesHPPRE 0,00 0,00 0,00 20,00 0,00 0,00 20,00 20,00
0Mariana VieiraHVLPRE 0,00 0,00 15,00 0,00 0,00 0,00 15,00 15,00
0Mariana Magalh?esHPPRE 8,00 0,00 7,00 0,00 0,00 0,00 15,00 15,00
0Marcio Moreira FilhoHVLPRE 0,00 0,00 13,00 0,00 0,00 0,00 13,00 13,00
0Beatriz CamposCHMVPRE 0,00 13,00 0,00 0,00 0,00 0,00 13,00 13,00
0Ana Beatriz CamposCHMVPRE 0,00 0,00 0,00 12,00 0,00 0,00 12,00 12,00
0Jo?o Gabriel BlancoHVLPRE 0,00 0,00 0,00 0,00 11,00 0,00 11,00 11,00
0Isabela ChammaHPPRE 0,00 0,00 0,00 0,00 0,00 10,50 10,50 10,50
0Inaie Garcia SamppaioFCHPRE 10,00 0,00 0,00 0,00 0,00 0,00 10,00 10,00
0Nathan ChavesCHMVPRE 0,00 0,00 0,00 9,00 0,00 0,00 9,00 9,00
0Helloah Vitoria de CarvalhoFCHPRE 0,00 0,00 0,00 0,00 8,00 0,00 8,00 8,00
0Noah Simas RodriguesEDEPRE 0,00 0,00 8,00 0,00 0,00 0,00 8,00 8,00
0Maria Eduarda NóbregaCTBPRE 0,00 0,00 0,00 6,00 0,00 0,00 6,00 6,00
0Eduardo EisenbergHPPRE 0,00 6,00 0,00 0,00 0,00 0,00 6,00 6,00
0Laura NavarreteMFCPRE 0,00 0,00 0,00 5,00 0,00 0,00 5,00 5,00
0Amanda FerreiraPRTPRE 0,00 0,00 3,00 0,00 0,00 0,00 3,00 3,00
0Lahra BortolottoPRTPRE 0,00 0,00 - 0,00 0,00 0,00 --

Intermediaria - 80cm

1Pietra NascimentoHPINT 20,00 1,00 15,00 7,00 15,00
Cancelada
13,50 71,50 70,50
2Julia RodegheriHPINT 4,00 13,00 10,00 20,00 8,00 19,50 74,50 70,50
3Leonardo BeloHPINT 0,00 0,00 17,00 15,00 20,00 16,50 68,50 68,50
4Renan VoltMFCINT 9,00 2,00 8,00 10,00 9,00 30,00 68,00 66,00
5Thiago SobrinhoHPINT 3,00 12,00 5,00 17,00 7,00 22,50 66,50 63,50
6Joaquim VasconcelosHPINT 17,00 - 13,00 9,00 13,00 0,00 52,00 52,00
7Camilla NiemayerHPINT 11,00 20,00 6,00 8,00 11,00 0,00 56,00 50,00
0Yasmin BacksCHMVINT 15,00 15,00 0,00 6,00 0,00 0,00 36,00 36,00
0Tayana MatiasCHMVINT 0,00 17,00 0,00 12,00 0,00 0,00 29,00 29,00
0Clara PennaHVLINT 0,00 0,00 11,00 0,00 17,00 0,00 28,00 28,00
0Ricardo PaivaMFCINT 0,00 0,00 0,00 0,00 0,00 25,50 25,50 25,50
0Pedro MenezesPRTINT 0,00 0,00 20,00 0,00 0,00 0,00 20,00 20,00
0Alice AmancioMFCINT 0,00 8,00 12,00 0,00 0,00 0,00 20,00 20,00
0Manuela AlbertoniCHMVINT 13,00 - 0,00 5,00 0,00 0,00 18,00 18,00
0Marina AraujoCHMVINT 7,00 11,00 0,00 0,00 0,00 0,00 18,00 18,00
0Pedro Henrique ValpassosCHMVINT 10,00 7,00 0,00 - 0,00 0,00 17,00 17,00
0Beatriz VidalEDNINT 0,00 0,00 0,00 0,00 0,00 15,00 15,00 15,00
0Jo?o Gabriel BlancoHVLINT 0,00 0,00 0,00 0,00 0,00 12,00 12,00 12,00
0Marinna Cavalcanti NunesFCHINT 12,00 0,00 0,00 0,00 0,00 0,00 12,00 12,00
0Eduardo FernandesHPINT 6,00 0,00 0,00 0,00 5,00 0,00 11,00 11,00
0Alessandra AlbertoniCHMVINT 0,00 0,00 0,00 11,00 0,00 0,00 11,00 11,00
0Marcio Moreira FilhoHVLINT 0,00 0,00 0,00 0,00 0,00 10,50 10,50 10,50
0Nayara Rufino LeiteFCHINT 0,00 0,00 0,00 0,00 10,00 0,00 10,00 10,00
0Murat Guimar?esHPINT 0,00 3,00 0,00 - 6,00 0,00 9,00 9,00
0Leticia VasconcellosHPINT- 9,00 0,00 - 0,00 0,00 9,00 9,00
0Amanda BahriHPINT 8,00 0,00 0,00 0,00 0,00 0,00 8,00 8,00
0Pedro GurjelHPINT 0,00 0,00 0,00 0,00 - 7,50 7,50 7,50
0Maria Eduarda NobregaEEVINT 0,00 0,00 0,00 0,00 0,00 6,00 6,00 6,00
0Laura Pimenta PazziniHFNINT 0,00 5,00 0,00 0,00 0,00 0,00 5,00 5,00
0Renata GoisHPINT 5,00 0,00 0,00 0,00 0,00 0,00 5,00 5,00
0Karolina BarrosoHPINT 0,00 4,00 0,00 0,00 0,00 0,00 4,00 4,00
0Fanny CrouzetHPINT 0,00 0,00 0,00 0,00 0,00 ---

Preparatória - 90cm

1Jo?o CavalcantiHPPRP 20,00 20,00 11,00 13,00 11,00
Cancelada
25,50 100,50 89,50
2Marcelle MartinsHPPRP 7,00 11,00 12,00 20,00 17,00 16,50 83,50 76,50
3Patrik MendonçaHPPRP 10,00 12,00 15,00 12,00 20,00 13,50 82,50 72,50
4Juliana RibeiroHPSPRP 0,00 0,00 13,00 17,00 15,00 10,50 55,50 55,50
0Felipe DemicheliHVLPRP 0,00 0,00 17,00 0,00 0,00 22,50 39,50 39,50
0Natália CorreiaHPPRP 0,00 0,00 0,00 0,00 0,00 30,00 30,00 30,00
0Helena MarquesHVLPRP 0,00 0,00 20,00 0,00 10,00 0,00 30,00 30,00
0Ana Clara Aguiar dos SantosFCHPRP 13,00 0,00 0,00 0,00 13,00 0,00 26,00 26,00
0Marcela SardinhaCHMVPRP 8,00 0,00 0,00 15,00 0,00 0,00 23,00 23,00
0Paloma AlmeidaHPPRP 5,00 15,00 0,00 0,00 0,00 0,00 20,00 20,00
0Rodrigo ReisCHPBPRP 0,00 0,00 0,00 0,00 0,00 19,50 19,50 19,50
0Vinicius PiresCHMVPRP 0,00 0,00 0,00 0,00 0,00 18,00 18,00 18,00
0Mariana MarujoMCBPRP 0,00 17,00 0,00 0,00 0,00 0,00 17,00 17,00
0Carolina MelloFCHPRP 17,00 0,00 0,00 0,00 0,00 0,00 17,00 17,00
0Victória CastroHPPRP 15,00 0,00 0,00 0,00 0,00 0,00 15,00 15,00
0Amanda LemosMCBPRP 0,00 13,00 0,00 0,00 0,00 0,00 13,00 13,00
0Igor MathiasHSPRP 11,00 0,00 0,00 0,00 0,00 0,00 11,00 11,00
0Juliana MonteiroRPPRP 0,00 10,00 0,00 0,00 0,00 0,00 10,00 10,00
0Juliana GadioleMFCPRP 9,00 0,00 0,00 0,00 0,00 0,00 9,00 9,00
0Tayana MatiasCHMVPRP- 0,00 0,00 0,00 0,00 0,00 --
0Luciana Ferreira MottaHPPRP- 0,00 0,00 0,00 0,00 0,00 --

Master B - 1m

0Lucas CalcadoFCHMB 20,00 20,00 20,00 0,00 0,00
Cancelada
0,00 60,00 60,00

Jovem Cavaleiro B - 1m

1Andressa LimaHPJCB 11,00 17,00 20,00 12,00 17,00
Cancelada
18,00 95,00 84,00
2Hugo MacedoHPJCB 0,00 15,00 17,00 20,00 0,00 25,50 77,50 77,50
3Caio CoelhoMFCJCB 12,00 10,00 10,00 9,00 20,00 0,00 61,00 52,00
0Maria Eduarda PalucciCHMVJCB 17,00 20,00 0,00 10,00 0,00 0,00 47,00 47,00
0Pedro Juan LacerdaCHMVJCB 0,00 0,00 0,00 11,00 0,00 19,50 30,50 30,50
0Bruna Gonçalves de MenezesMFCJCB 0,00 0,00 0,00 0,00 0,00 30,00 30,00 30,00
0Antonio MonteiroEDNJCB 15,00 12,00 0,00 0,00 0,00 0,00 27,00 27,00
0Helena MarquesHVLJCB 0,00 0,00 0,00 0,00 0,00 22,50 22,50 22,50
0Samira Teixeira Magalh?esCHMVJCB 0,00 13,00 0,00 8,00 0,00 0,00 21,00 21,00
0Maria Eduarda El KhouriHPJCB 20,00 0,00 0,00 0,00 0,00 0,00 20,00 20,00
0Julia CalábriaPRTJCB 0,00 0,00 0,00 17,00 0,00 0,00 17,00 17,00
0Amanda LemosHPJCB 0,00 0,00 0,00 0,00 0,00 16,50 16,50 16,50
0Rodrigo ReisCHPBJCB 0,00 0,00 0,00 15,00 0,00 0,00 15,00 15,00
0Marianna MarujoMCBJCB 0,00 0,00 15,00 0,00 0,00 0,00 15,00 15,00
0Nikolas MendonçaCTBJCB 0,00 0,00 0,00 13,00 0,00 0,00 13,00 13,00
0Nayara Rufino LeiteFCHJCB 13,00 0,00 0,00 0,00 0,00 0,00 13,00 13,00
0Rodrigo SantosEQCJCB 0,00 0,00 12,00 0,00 0,00 0,00 12,00 12,00
0Fernanda Lofiego BobbaEQCJCB 0,00 0,00 11,00 0,00 0,00 0,00 11,00 11,00
0Igor de OliveiraHSJCB 0,00 11,00 0,00 0,00 0,00 0,00 11,00 11,00

Cavalos Novos 4 anos - 1m

1Mfc PrimeMFCCN4/5 20,00 17,00 20,00 0,00 0,00
Cancelada
25,50 82,50 82,50
2Zara HTHPCN 4/5 0,00 0,00 0,00 0,00 20,00 0,00 20,00 20,00
3TchucaHRSCN 4/5 0,00 20,00 0,00 0,00 0,00 0,00 20,00 20,00
0Arco das CataratasCHMVCN 4/5 0,00 0,00 0,00 0,00 0,00 30,00 30,00 30,00

Amador B - 1m - AMB

0Marcela SardinhaCHMVAMB 0,00 17,00 17,00 0,00 0,00
Cancelada
30,00 64,00 64,00
0Marina SerenoEDNAMB 17,00 15,00 0,00 0,00 0,00 25,50 57,50 57,50
0Jorge RodriguesHPAMB 13,00 20,00 20,00 0,00 0,00 0,00 53,00 53,00
0Pedro CustódioHPAMB 20,00 0,00 0,00 0,00 0,00 0,00 20,00 20,00
0Bettina FerreiraHPAMB 15,00 0,00 0,00 0,00 0,00 0,00 15,00 15,00

Mini Mirim - 1.00m

1Jo?o Pedro AguiarRPMMR 0,00 17,00 20,00 20,00 20,00
Cancelada
30,00 107,00 107,00
0Theo Jord?oEQCMMR 0,00 20,00 -- 0,00 0,00 20,00 20,00

Jovem Cavaleiro - 1.10m

0Carolina Naumann de LucenaHPJCA 20,00 0,00 20,00 20,00 0,00
Cancelada
0,00 60,00 60,00
0Ligia Asssumpç?oHPJCA 0,00 20,00 0,00 17,00 0,00 0,00 37,00 37,00
0Laura SchmittHPJCA 17,00 17,00 0,00 0,00 0,00 0,00 34,00 34,00

Amador - 1.10m - AM

1Victor CarnevalleHPAMA 17,00 20,00 20,00 20,00 20,00
Cancelada
30,00 127,00 110,00
0Luisa HortaEDNAMA 20,00 17,00 0,00 0,00 0,00 25,50 62,50 62,50
0Pamela FernandesHPAMA 0,00 0,00 0,00 17,00 0,00 0,00 17,00 17,00
0Maria Paula SouzaFCCAMA 0,00 13,00 0,00 0,00 0,00 0,00 13,00 13,00

Cavalos Novos 5 anos - 1.10m

1Desirée RJPRTCN5/6 0,00 0,00 20,00 20,00 0,00
Cancelada
0,00 40,00 40,00

Senior 1.10m

0Wagner AyresMBSR110 0,00 17,00 0,00 20,00 0,00
Cancelada
0,00 37,00 37,00
0Ricardo Coelho JrMCBSR110 0,00 20,00 17,00 0,00 0,00 0,00 37,00 37,00
0Elielson SouzaHPSR110 17,00 0,00 0,00 0,00 17,00 0,00 34,00 34,00
0Eric SoutoEQCSR110 0,00 13,00 20,00 0,00 0,00 0,00 33,00 33,00
0Pedro MonteiroRRSSR110 0,00 0,00 0,00 0,00 20,00 0,00 20,00 20,00
0Jhonatan MatiasCHMVSR110 20,00 0,00 0,00 0,00 0,00 0,00 20,00 20,00

Jovem Cavaleiro 1.20m - JC

Cancelada
--

Amador 1.20m

Cancelada
--

Cavalos Novos 6 anos - 1.20m

0
Cancelada
--

Mirim 1.20m

0
Cancelada
--

Senior 1.20m

1Ricardo Coelho JrMFCSR120 0,00 20,00 20,00 0,00 0,00
Cancelada
0,00 40,00 40,00
2Elielson SouzaHPSR120 20,00 17,00 0,00 0,00 0,00 0,00 37,00 37,00
3Eric SoutoEQCSR120 0,00 0,00 17,00 0,00 0,00 0,00 17,00 17,00
4Rafael RodriguesCTHPSR120 17,00 0,00 0,00 0,00 0,00 0,00 17,00 17,00